× Home Categories Cart (0) Quote (0) Contact Us About Us Help Center Photo Gallery Manufacturers
Enter Model# or Keyword

196CALR Medium Duty Cam Adjusted Live Roller Conveyor

Supplier: Roach Conveyors

In Stock

FOB: Midwest Warehouse
Conveyor Supports pictured are optional and not included in the price!


Roach's Medium Duty Cam Adjusted Live Roller Conveyor is ideally suited for side loading, unloading or temporary accumulation. Its unique cam allows tread roller drive pressure to be adjusted in only seconds.

Specifications:

  • Tread Rollers: 1.9" dia. x 16 gauge steel rollers, model 196G
  • Pressure Rollers: 1.9" dia. x 16 gauge stell, model 196G, cam adjustable
  • Belting: 6" wide black PVC-120 COS
  • Center Drive: Reversible drive with 24" intergral belt take-up. For units under 8'-0" overall length, drive components must be stacked. Contact Material Flow for more information
  • Squaring Rods: Adjustable rods on underside of bed allow frame to be squared for improved belt tracking and are standard on all units over 30'
  • Bed: 7" x 1-1/2" x 12 gauge channel frame slotted for tread rollers to pop-out. When unit is installed at 7'-0" elevation or higher, rollers must be retained in conveyor frame. Specify desired elevation. Bed sections attached with couplings and floor supports
  • Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both crowned and fully lagged
  • End Pulley: 4" dia., crowned, with 1-3/16" dia. shaft
  • Return Rollers: 1.9" dia. x 16 gauge steel, model 196G, adjustable
  • Speed: 60 FPM, constant
  • Motor Drive: 1/3 HP, 230/460/3, 60 cycle, ODP right angle gear motor
  • Bearings: All pulley bearings are supported by precision, heavy duty, lubricated, ball bearing units with cast iron housings
  • Roller Chain:  Drive pulley is driven by No. 50 chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base
  • Many more options and sizes available

All of Roach's pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.

  • Model Info

70 models for 196CALR Medium Duty Cam Adjusted Live Roller Conveyor

  • Prices subject to change without notice

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by clicking the red button below.

Model No. Width Between Frames Overall Width Pulley O.D. Weight Price Each Qty
196CALR-15-10 15" 18" 4" 489 lbs. Call for Price
196CALR-15-20 15" 18" 4" 755 lbs. Call for Price
196CALR-15-30 15" 18" 4" 1021 lbs. Call for Price
196CALR-15-40 15" 18" 4" 1287 lbs. Call for Price
196CALR-15-50 15" 18" 4" 1553 lbs. Call for Price
196CALR-15-60 15" 18" 8" 1819 lbs. Call for Price
196CALR-15-70 15" 18" 8" 2085 lbs. Call for Price
196CALR-15-80 15" 18" 8" 2351 lbs. Call for Price
196CALR-15-90 15" 18" 8" 2617 lbs. Call for Price
196CALR-15-100 15" 18" 8" 2883 lbs. Call for Price
196CALR-19-10 19" 22" 4" 552 lbs. Call for Price
196CALR-19-20 19" 22" 4" 859 lbs. Call for Price
196CALR-19-30 19" 22" 4" 1167 lbs. Call for Price
196CALR-19-40 19" 22" 4" 1474 lbs. Call for Price
196CALR-19-50 19" 22" 4" 1781 lbs. Call for Price
196CALR-19-60 19" 22" 8" 2089 lbs. Call for Price
196CALR-19-70 19" 22" 8" 2396 lbs. Call for Price
196CALR-19-80 19" 22" 8" 2704 lbs. Call for Price
196CALR-19-90 19" 22" 8" 3011 lbs. Call for Price
196CALR-19-100 19" 22" 8" 3318 lbs. Call for Price
196CALR-21-10 21" 24" 4" 584 lbs. Call for Price
196CALR-21-20 21" 24" 4" 912 lbs. Call for Price
196CALR-21-30 21" 24" 4" 1240 lbs. Call for Price
196CALR-21-40 21" 24" 4" 1568 lbs. Call for Price
196CALR-21-50 21" 24" 4" 1896 lbs. Call for Price
196CALR-21-60 21" 24" 8" 2224 lbs. Call for Price
196CALR-21-70 21" 24" 8" 2552 lbs. Call for Price
196CALR-21-80 21" 24" 8" 2880 lbs. Call for Price
196CALR-21-90 21" 24" 8" 3208 lbs. Call for Price
196CALR-21-100 21" 24" 8" 3536 lbs. Call for Price
196CALR-25-10 25" 28" 4" 647 lbs. Call for Price
196CALR-25-20 25" 28" 4" 1016 lbs. Call for Price
196CALR-25-30 25" 28" 4" 1385 lbs. Call for Price
196CALR-25-40 25" 28" 4" 1755 lbs. Call for Price
196CALR-25-50 25" 28" 4" 2124 lbs. Call for Price
196CALR-25-60 25" 28" 8" 2494 lbs. Call for Price
196CALR-25-70 25" 28" 8" 2863 lbs. Call for Price
196CALR-25-80 25" 28" 8" 3232 lbs. Call for Price
196CALR-25-90 25" 28" 8" 3602 lbs. Call for Price
196CALR-25-100 25" 28" 8" 3971 lbs. Call for Price
196CALR-27-10 27" 30" 4" 678 lbs. Call for Price
196CALR-27-20 27" 30" 4" 1068 lbs. Call for Price
196CALR-27-30 27" 30" 4" 1458 lbs. Call for Price
196CALR-27-40 27" 30" 4" 1848 lbs. Call for Price
196CALR-27-50 27" 30" 4" 2238 lbs. Call for Price
196CALR-27-60 27" 30" 8" 2629 lbs. Call for Price
196CALR-27-70 27" 30" 8" 3019 lbs. Call for Price
196CALR-27-80 27" 30" 8" 3409 lbs. Call for Price
196CALR-27-90 27" 30" 8" 3799 lbs. Call for Price
196CALR-27-100 27" 30" 8" 4189 lbs. Call for Price
196CALR-33-10 33" 36" 4" 773 lbs. Call for Price
196CALR-33-20 33" 36" 4" 1225 lbs. Call for Price
196CALR-33-30 33" 36" 4" 1677 lbs. Call for Price
196CALR-33-40 33" 36" 4" 2129 lbs. Call for Price
196CALR-33-50 33" 36" 4" 2581 lbs. Call for Price
196CALR-33-60 33" 36" 8" 3033 lbs. Call for Price
196CALR-33-70 33" 36" 8" 3486 lbs. Call for Price
196CALR-33-80 33" 36" 8" 3938 lbs. Call for Price
196CALR-33-90 33" 36" 8" 4390 lbs. Call for Price
196CALR-33-100 33" 36" 8" 4842 lbs. Call for Price
196CALR-39-10 39" 42" 4" 867 lbs. Call for Price
196CALR-39-20 39" 42" 4" 1381 lbs. Call for Price
196CALR-39-30 39" 42" 4" 1895 lbs. Call for Price
196CALR-39-40 39" 42" 4" 2410 lbs. Call for Price
196CALR-39-50 39" 42" 4" 2924 lbs. Call for Price
196CALR-39-60 39" 42" 8" 3438 lbs. Call for Price
196CALR-39-70 39" 42" 8" 3952 lbs. Call for Price
196CALR-39-80 39" 42" 8" 4467 lbs. Call for Price
196CALR-39-90 39" 42" 8" 4981 lbs. Call for Price
196CALR-39-100 39" 42" 8" 5495 lbs. Call for Price

1 Option Available for 196CALR Medium Duty Cam Adjusted Live Roller Conveyor

196CALR Medium Duty Cam Adjusted Live Roller Conveyor Option Image

ATS4 and ATS6 Screw Type Auxiliary Take-Ups

Features
• 4" Aux. Take-Up: (2) 4" dia. pulleys with 1-3/16" dia. shaft, machine crowned.
• 6" Aux. Take-Up: (2) 6" dia. pulleys with 1-7/16" dia. shaft, machine crowned.
• Frame: Depth of (4") 8" x 10 ga. formed steel, Depth of (6") 9-1/2” x 10 ga. formed steel.
• Take-Up: 24" belt take-up.
• Bearings: Heavy duty, relubable, ball bearings with cast iron housings.

Model No. Price Ea. Qty
ATS4 Call for Price
ATS6 Call for Price

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by click the red button bellow.